Accessibility Tools

  • Content scaling 100%
  • Font size 100%
  • Line height 100%
  • Letter spacing 100%
fb ikon  ig ikon  utube ikon  tiktok icon  rss ikon
faq hubungi-kami aduan aduan-integriti peta-laman
 

  • 2024
    Month e-Penyata Gaji & Laporan eMAKLUM eWTD e-Peperiksaan e-Kursus e-SPL (IPN) iSPK-AG e-Vendor iAReF iPayment
    Jan 2,047,758 701,110 305,582 1,078 1,036 27,250 2,874 113,896 70,858 -
    Feb 2,420,433 899,314 257,640 494 494 25,654 1,186 102,155 61,483 -
    Mar 2,255,084 965,172 455,289 632 330 28,047 1,120 111,230 65,172 6,536
    Apr 1,990,260 877,083 270,587 2,029 245 26,678 4,683 86,573 59,232 2,207
    May 1,923,089 831,358 437,265 840 247 20,288 3,147 107,057 64,850 6,675
    June 1,396,934 755,780 304,584 2,602 300 26,643 4,548 93,346 69,251 22,534
    July 2,429,262 875,252 267,876 3,148 213 21,067 3,085 122,455 93,913 158,081
    Aug 1,900,379 852,821 332,857 1,737 161 24,443 2,158 121,804 85,239 18,108
    Sept 1,536,305 955,762 208,778 10,168 113 25,155 2,014 157,387 81,036 12,439
    Oct 2,545,487 1,056,309 276,730 5,315 126 22,205 2,235 147,651 87,652 10,354
    Nov 1,608,447 1,241,825 446,759 950 90 22,298 1,444 116,800 93,842 10,440
    Dec                    
    TOTAL 22,053,438 10,011,786 3,563,947 28,993 3,335 269,728 28,494 1,280,354 832,528 247,374
  • 2023
    Month ePenyata Pinjaman dan Pendahuluan (ePenyata) e-Penyata Gaji & Laporan eMAKLUM eWTD e-Peperiksaan e-Kursus e-SPL (IPN) e-Perkhidmatan iSPK-AG e-Vendor i-AReF
    Jan 7 3,290,703 581,722 485,167 367 7,230 34,062 1,649 - 53,356 72,630
    Feb 1 1,904,041 769,738 536,072 195 2,825 41,871 1,581 - 50,457 75,936
    Mar 3 2,520,859 890,035 348,757 6,337 11,692 37,540 2,234 128 84,501 93,399
    Apr 1 2,018,512 764,369 480,977 1,839 1,936 14,863 1,470 1,154 87,321 78,111
    May 0 2,002,537 764,023 671,290 1,604 7,431 44,820  2,318 1,620 91,821 81,695
    June 7 1,711,042 777,049 636,103 2,721 13,684 35,188  108,210 1,193 97,366 85,675
    July 2 2,171,756 770,818 488,825 5,125 3,795 48,271 4,665 1,396 120,520 90,741
    Aug 3 1,721,670 685,886 787,265 1,330 4,168 29,956 35,396 2,670 127,438 90,622
    Sept Terminated 1,623,299 768,033 316,190 1,972 2,276 24,393 1,499 1,730 109,033 88,369
    Oct Terminated 2,952,615 837,949 303,462 12,369 3,824 24,315 Terminated 1,221 114,730 104,700
    Nov Terminated 1,757,519 843,595 404,161 2,751 5,303 16,228 Terminated 1,061 101,680 93,309
    Dec Terminated 1,622,748  517,363 462,030 1,092 4,259 5,351 Terminated 1,960 84,192 70,109
    TOTAL 24 25,297,301 8,970,580 5,920,299 37,702 68,423 356,858 159,022 14,133 1,122,415 1,025,296
  • 2022
    Month e-Pinjaman Komputer e-Penyata Gaji & Laporan eMAKLUM eWTD e-Peperiksaan e-Kursus e-SPL (IPN) e-Perkhidmatan e-Vendor AReF /i-AReF (starting June)
    Jan 3 2,279,171 904,790 211,346 203 2,634 26,163 3,350 116,270 255
    Feb 40 2,654,078 1,062,022 221,236 145 4,258 28,461 2,184 47,890  448 
    Mar 1 2,392,689 1,024,144 496,729 2,943 6,313  27,572 2,571 58,287  451 
    Apr 1 2,272,984  1,380,096  339,906 3,204 1,427 16,025 2,219 59,745   323
    May 1,617,558 777,735 174,550 1,458 2,764 20,756  1,499 45,488 41
    June 1 1,621,963  829,693 238,135  9,236 3,974  26,688 1,542  65,522 25,072
    July 3 2,225,611 613,096 236,853 1,896 5,273 29,102 1,352 61,920 24,724
    Aug 16 1,617,146 529,926 372,423 2,382 2,027 26,720 2,543 88,452 103,844
    Sept 40 3,620,983 567,387 200,067 5,312 1,127  27,248  1,557 105,148 96,406
    Oct 12 1,827,954 556,336 433,456 1,392 2,052 19,795 1,228 71,095 98,332
    Nov 2,266,036 603,249 264,315 468 915  10,637  1,002 57,386  81,219
    Dec 3  1,747,869 502,399  695,046  488  1,136  8,203  1,699  48,493  66,836
    TOTAL 127 26,144,042 9,350,873 3,884,062 29,127 33,900 267,370 22,746 825,696 497,951
  • 2021
    Month e-Pinjaman Komputer e-Penyata Gaji & Laporan eMAKLUM eWTD e-Peperiksaan e-Kursus e-SPL (IPN) e-Perkhidmatan e-Vendor AReF
    Jan 1 2,557,122 339,298 1,000,398 175 230 12,503 4,396 47,169 131
    Feb 3 1,734,498 1,004,020 263,101 306 3,979 27,074 3,392 68,213 59
    Mar 1 1,997,433 905,675 339,653 3,764 3,027 29,281 4,156 66,224 72
    Apr 4 2,000,266​ 466,053 278,045 2,369 5,457 15,624 2,422 73,536 98
    May 3 1,642,457 322,618 192,571  1,297 2,929 6,424 2,096 51,986 49
    June  14 1,618,146 290,710 302,378 852 484  20,822 1,360  52,019 166
    July  3 1,591428 245,514 825,050 182 2,673  38,467 411  92,778  48
    Aug  9 1,735,881 341,260 470,732 308 1,115  47,366 1,812  75,225  32
    Sept  4 1,733,739 522,511 313,560 241 2,947   41,828 2,846  106,266 32
    Oct  2 1,791,365 626,520 295,620 258 1,149  35,469 1,980  77,452  77
    Nov  2  1,555,546 855,844 406,299 141   2,702  9,366  2,052 66,984  93
    Dec 3  1,405,851  252,702 270,271   95  396  4,340  2,033 31,933  47
    TOTAL 49 21,363,732 6,172,725 4,957,687 9,988 27,088 288,564 8,956 809,785 904
  • 2020

    Month e-Pinjaman Komputer e-Penyata Gaji & Laporan e-Maklum eWTD e-Peperiksaan e-Kursus e-SPL (IPN) e-Perkhidmatan e-Vendor AReF
    Jan 5,269 2,063,361 160,851 2,866,921 392 1991 27,539 4,670 23,335 120
    Feb 4,427 1,736,226 467,605 586,959 159 923 25,803 2,620 90,344 245
    Mar 3,379 2,047,687 481,138 366,086 146 219 14,048 1,364 180,002 85
    Apr 4,890 3,724,279 378,634 420,359 2,445 130 670 1,342 180,980 43
    May 2,258 1,860,623 206,594 277,687 159 49 1,120 2,709 31,163 27
    June 3,942 1,889,820 207,293 329,997 271 251 3047 6,953 71,819 93
    July 9,820 1,290,976 177,823 330,227 175 666 8,129 3,224 75,084 190
    Aug 3,955 1,849,896 213,952 677,125 56 2,302 14,991 8,909 93,210 215
    Sept 2,936 1,788,800 383,293 273,761 242 2,859 16,979 6,868 99,299 326
    Oct 3,951 2,343,534 601,426 198,024 168 995 13,350 3,284 94,530 520
    Nov 4,010 1,591,892 771,780 284,661 50 216 7,706 2,688 90,332 203
    Dec 5,377 1,394,299 305,687 720,520 96 342 1,398 4,963 34,937 107
    TOTAL 54,214 23,581,393 4,356,076 7,332,327 4,359 10,943 134,780 49,594 971,825 2,174
  • 2019

    Month e-Pinjaman Komputer e-Penyata Gaji & Laporan e-Maklum eWTD e-Peperiksaan e-Kursus e-SPL (IPN) e-Perkhidmatan e-Vendor AReF
    Jan 6,671 2,090,718 314,204 - 284 608 4,821 3,671 47,336 85
    Feb 3,582 1,764,341 627,521 - 263 334 2,996 3,313 36,767 100
    Mar 5,171 1,967,286 820,821 - 664 611 2,443 5,280 51,516 74
    Apr 5,869 2,156,590 909,246 - 987 1,682 1,635 3,333 40,204 114
    May 6,794 2,277,237 725,389 - 244 148 1,050 5,113 39,172 103
    June 5,772 2,098,724 500,364 - 2,962 396 1,145 3,561 26,266 81
    July 6,831 2,315,394 594,782 - 11,763 1,199 1,689 3,291 40,544 87
    Aug 5,664 1,561,768 648,554 - 1,381 1,067 940 2,762 45,558 110
    Sept 4,010 1,818,463 697,360 - 935 1,021 806 2,258 46,509 68
    Oct 3,844 1,867,105 517,732 - 581 966 339 5,016 59,597 78
    Nov 5,147 1,394,659 341,306 1,628 385 685 1,268 2,268 55,360 121
    Dec 5,615 1,857,551 177,983 1,833 1,844 235 3,159 2,218 24,029 129
    TOTAL 64,970 23,169,836 6,875,262 3,511 22,293 8,952 22,291 42,084 512,858 1,150
  • 2018

    Month e-Pinjaman Komputer  e-Penyata Gaji & Laporan e-Maklum e-Peperiksaan  e-Kursus   e-SPL (IPN) SAA e-Perkhidmatan e-CPS e-Vendor 
    Jan  9,053 2,705,159   354,062 343  826   9,679 1,070  418   25 109,260 
    Feb  14,955  1,549,797  317,858  217 915  49,072  552   4,116 21  237,466 
    Mar  9,119 2,523,461  536,758  197 714  7,113   357 3,782   37 341,524
    Apr 5,755 2,114,514 442,570 3,815 1,101 3,386 401 4,432 7 288,432
    May 5,066 2,184,401 381,990 1,615 287 808 318 4,387 0 216,852
    June 5,336  2,025,531  376,682   1,823 644   906 207   3,536  5  123,666
    July  11,131 2,263,183 665,280  10,085   632  1,773  342  3,851  1  138,111
    Aug  4,714  1,535,199  571,979  1,694  1,339  1,109  311  4,459  5  118,870
    Sept  4,552  1,852,667  1,086,276  1,964  1,026  1,012  246  3,339  0  107,757
    Oct  4,042  1,797,477  1,141,568  767  1,180  854  295  3,724  0  126,940
    Nov  4,059  1,335,216  887,352  114  581  337  238  2,622  3  72,781
    Dec  4,194  1,730,375  455,882  122  337  201  385  2,807  5  40,677
    TOTAL 73,289 23,616,980 7,218,257 22,756 9,582 76,250 4,722 41,473  109  1,922,336
  • 2017

    Month e-Pinjaman Komputer  e-Penyata Gaji & Laporan e-Maklum e-Peperiksaan  e-Kursus   e-SPL (IPN) SAA e-Perkhidmatan e-CPS  e-Vendor 
    Jan 4,579 2,025,121 215,896 222 506 22,157 74 13,171 88  
    Feb 6,364 1,706,245 723,888 138 314 13,632 274 8,127 74  
    Mar 3,171 1,835,656 941,169 565 1,032 11,493 13 5,855 6  
    Apr 5,747 2,152,453 1,288,872 1,955 735 7,231 25 11,523 38  
    May 4,192 1,779,779 1,652,739 455 468 3,881 267 6,426 152  
    June 3,825 1,840,894 1,986,250 1,185 706 2,564 9 3,660 29  
    July 7,818 2,119,804 2,293,232 10,731 982 4,649 491 4,815 12  
    Aug  8,445 1,879,866   2,593,442  1,764  1,274  4,986  464  4,962  45  
    Sept 4,674  1,379,549  2,862,255  2,489   1,552 3,506   69  4,740  16  
    Oct  5,020  1,721,056  3,214,132 683  1,408  19,935   26  4,901  18  
    Nov 6,998  1,568,664  3,499,779  48  203  1,349   426 3,117   35  
    Dec  6,268 1,499439  3,720,680   131 200  3,427   10 3,027   17  
    TOTAL 67,101 21,508,526 24,992,334 20,366 9,350 98,810 2,148 74,324 558  
  • 2016

    Month e-Pinjaman Komputer  e-Penyata Gaji & Laporan e-Maklum e-Peperiksaan  e-Kursus   e-SPL (IPN) SAA AGHR e-Perkhidmatan e-CPS 
    Jan 9,124,095 1,961,863 191,515 330 213 29,622 193 831 1,986 275
    Feb 13,283 1,727,090 295,461 5,671 274 20,677 46 535 2,201 161
    Mar 62,476 2,029,570 582,713 6,533 1,417 12,695 553 899 1,846 164
    Apr 96,348 1,871,069 690,170 6,878 1,837 7,297 233 1,210 1,457 193
    May 110,248 1,662,356 1,642,249 55,885 1,275 4,617 39 2,117 1,305 132
    June  176,842 2,139,606  2,034,804 3,271   634 2,966  10  2,277  1,241  147 
    July 205,985  3,562,787  2,428,998  5,903  1,005  3,037  833  2,965  168 
    Aug 213,691  2,040,618   2,799,487 1,925  213  3,549   404 1,623  1,204   94
    Sept  220,000 1,441,718   3,118,178 12,974  1,151  3,897  304  977  992  112 
    Oct  228,852 1,391,201  3,469,376  2,061  1,860  3,302  188  1,093   1,661  99 
    Nov  205,184  1,697,320  3,801,717  238  691 2,348   285  635 2,825  555 
    Dec 227,611  1,568,601  48,367  69  179  2,096  39  601  4,517  75
    TOTAL 10,884,615
    23,093,799
    21,103,035 101,738
    10,749
    96,103
    2,295
    13,631
    24,200
    2,175
  • 2015

    Month e-Pinjaman Komputer  e-Penyata Gaji & Laporan
    e-Maklum e-Peperiksaan  e-Kursus  Self Assessment Audit eP2P (AGHR) e-Perkhidmatan  e-CPS e-SPL (IPN)
    Jan 213,961 2,483,939 214,984 219 985 561 1,085 2,423 467 258
    Feb 119,127 1,253,397 232,929 4,580 323 90 755 1,524 141 1,467
    Mar 296,803 1,673,381 527,076 7,862 1,961 124 1,686 1,936 84 2,536
    Apr 361,065 1,526,891 656,111 7,879 2,415 23 1,634 1,747 350 2,245
    May 422,021 1,270,064 1,049,470 7,470 1,653 15 1,484 1,513 107 2,404
    June 161,365 1,622,351 1,232,372 18,984 1,710 66 1,125 1,603 283 1,202
    July 190,288 1,555,722 1,896,721 2,475 719 10 1,258 1,172 357 152
    Aug 190,189 1,555,722 1,766,998 7,899 950 7 889 1,135 252 1,216
    Sept 207,120 1,145,846 2,190,145 1,121 1,245 6 874 1,186 181 3,531
    Oct 137,625 1,436,396 2,106,551 785 1,207 10 980 1,437 317 5,049
    Nov 98,358 1,636,931 2,573,672 284 831 10 1,258 1,480 189 2,885
    Dec 2,378,267 1,602,254 2,530,475 185 333 23 1,078 1,211 174 4,881
    TOTAL 4,776,189 18,599,93 16,977,504 59,743 13,999 945 14,106 18,367 2,902 27,826
  • 2014

    Month e-Pinjaman Komputer e-Penyata Gaji & Laporan e-Maklum
    e-Peperiksaan e-Kursus Self Assessment Audit eP2P (AGHR)
    Jan 118,153 1,694,249 162,044 0 0 79 0
    Feb 103,526 1,386,516 204,301 3,836 250 94 387
    Mar 115,361 1,346,827 149,887 0 0 90 110
    Apr 132,834 1,689,076 227,402 2,266 1,042 25 511
    May 142,195 1,793,661 222,941 0 781 9 213
    June 79,615 1,311,538 243,157 5,998 2,229 49 1,386
    July 114,644 2,094,036 286,730 1,113 2,716 270 568
    Aug 113,742 1,350,096 225,286 616 1,691 182 524
    Sept 136,370 1,435,337 260,515 456 1,467 33 265
    Oct 66,281 1,678,194 295,623 495 915 31 452
    Nov 84,485 1,237,677 292,518 102 890 17 1,346
    Dec 168,558 1,515,035 263,902 78 579 20 1,118
    TOTAL 1,207,206 17,017,207 2,570,404 14,960 12,560 879 6,880
  • 2013

    Month ePinjaman Komputer e-Peperiksaan e-Maklum e-Penyata Gaji e-Kursus Self Assessment Audit eP2P
    Jan 638 173 95,395 1,628,169 668 - 316
    Feb - 3,784 97,875 1,392,565 250  98 215
    Mar - 10,302 75,405 4,833,296 250 56 91
    Apr 70  129,066  1,831,269 250 176
    May 2843 148,871  1,473,921 250  298  313
    June - 154,471  1,642,890 170  114  52 
    July 69,271  213,015 4,268,043 - 44
    Aug 63,021 0 146,988  1,748,244 0 52  
    Sept 63,790 0 156,522 1,768,210 17 482 91
    Oct 73,983 0 225,353 1,811,648 0 479 253
    Nov 83,210 0 272,433 1,689,982 0 149 158
    Dec 105,080 0 270,857 1,683,330 0 282 47
    TOTAL 458,993 17,102 1,715,664 22,255,113 1,838 2,054 1,712
  • 2012

    Month ePinjaman  Komputer e-Peperiksaan e-Maklum e-Penyata
    Gaji & Laporan
    e-Kursus Self Assessment Audit eP2P
    Jan 8,459 0 258,686 1,366,160 1,024 119 -
    Feb 9,969 0 247,450 1,096,363 1,565 26 -
    Mar 5,401 12,000 254,745 1,432,564 60 86 -
    Apr 2,604 - 238,357 2,802,434 - 560 -
    May - 11,679 316,145 1,524,383 600 831 -
    June 88 11,371 242,910 1,666,683 350 418 3,658
    July - 0 416,070  2,425,538 250 237 683
    Aug 9 2,099 306,707 2,077,891 250 80 314
    Sept - 9,796 167,518 1,543,617 126 73 343
    Oct 21 9,809 14,1551 1,568216 129 207 299
    Nov 20 3,074 89,577 1,433,871 0 165 1,800
    Dec 59 7 301,559 2,072,204 39 41 320
    TOTAL 26,630 59,835 2,981,414 22,568,277 4,479 2,218 7,417